Back
| Product Name |  | CP 1348 | |
| Product Description |  | Natural Rubber Latex Compound for Mouldings |
| Generic Name |  | Latex Compound |
| Applications |  | Mouldings |
| Packaging |  | In Plastic drum of 200kg |
Attributes
| TSC% | 60.0 |
| NH3 Content (%) | 0.65 |
| pH | - |
| Viscosity, Brookfield (cps) | - |
| Ford-cup3 (sec) | 35 |
| MST (sec) | - |
| M700 (Mpa) | |
| Tensile strength (Mpa) | - |
| EB(%) | - |
|
| MSDS |  |  |  |
| Available upon request |
| Technical Data Sheet |  |
| Available upon request |
| Other Information |  |
| Available upon request |
|