Back
| Product Name |  | MR | |
| Product Description |  | Prevulcanised Natural Rubber Latex Compound |
| Generic Name |  | Latex Compound |
| Applications |  | Binder for rubber crumb |
| Packaging |  | In Plastic drum of 200kg |
Attributes
| TSC% | 60.5 |
| NH3 Content (%) | 0.6 |
| pH | - |
| Viscosity, Brookfield (cps) | - |
| Ford-cup3 (sec) | 40 |
| MST (sec) | 1000 |
| M700 (Mpa) | |
| Tensile strength (Mpa) | - |
| EB(%) | - |
|
| MSDS |  |  |  |
| Available upon request |
| Technical Data Sheet |  |
| Available upon request |
| Other Information |  |
| Available upon request |
|