Back
| Product Name |  | KCB 700 | |
| Product Description |  | Natural Rubber Latex Carpet-Backing Compound |
| Generic Name |  | Latex Compound |
| Applications |  | Carpet - Backing |
| Packaging |  | In Plastic drum of 230kg |
Attributes
| TSC% | 65.0 |
| NH3 Content (%) | - |
| pH | 10.5 |
| Viscosity, Brookfield (cps) | - |
| Ford-cup3 (sec) | 7 (Fall.Ball) |
| MST (sec) | - |
| M700 (Mpa) | |
| Tensile strength (Mpa) | - |
| EB(%) | - |
|
| MSDS |  |  |  |
| Available upon request |
| Technical Data Sheet |  |
| Available upon request |
| Other Information |  |
| Available upon request |
|