Back
| Product Name |  | K 745/S | |
| Product Description |  | Natural Rubber Latex Compound |
| Generic Name |  | Latex Compound |
| Applications |  | Adhesive |
| Packaging |  | In Plastic drum of 200kg |
Attributes
| TSC% | 68.0 |
| NH3 Content (%) | - |
| pH | - |
| Viscosity, Brookfield (cps) | - |
| Ford-cup3 (sec) | - |
| MST (sec) | - |
| M700 (Mpa) | |
| Tensile strength (Mpa) | - |
| EB(%) | - |
|
| MSDS |  |  |  |
| Available upon request |
| Technical Data Sheet |  |
| Available upon request |
| Other Information |  |
| Available upon request |
|